Specifications
| Frame | Steel Tig Welded With Inner Wire Guide |
| INNER BATTERY | |
| WITH IBC /NON IBC | |
| Battery | 36v-7.8ah Inbuilt |
| BATTERY | 5.2AH |
| BATTERY | 10.4 AH |
| Fork | Threadless Suspension/ LOCKOUT SUSPENSION |
| Hub Motor | 36v 250w |
| Rim | Alloy Double Wall Black/ MILLING RIM |
| Display | BATTERY INDICATOR / SPEEDOMETER |
| Spoke | Ed Black |
| Pedal Assist | 8 Or 10 Magnet Pas Automatic Dustproof |
| Brake | Dual Disc Brakes |
| Throttle | With On/off Key |
| Cwc | 44t Black Cotterless |
| Charger | 36v 2a/ 3a |
| Bb Set | Full Sealed Cartridge |
| Speed | 25 Km/h |
| Handle Bar | 31.8 Swaged Black (Zoom) |
| Distance | 30-35 Km WITH PEDAL ASSIST /PAS |
| DISTANCE ON THROTTLE | 30 KM |
| Stem | Alloy Handle Stem |
| Back Light | Optional |
| Saddle | IMPORTED MEMORY FOAM |
| Center Lock | Optional |
| Seat Post | Quick Release |
| Battery Indicator | Yes |
| Tyre | 26×2.40 / 27.5 X 2.40 Nylon (Hartex/ralson) |
| Power Cut Off Brake | Yes |
| Cell | Lithium Ion (Li-ion) |
| Light Inbuilt Horn | Yes |
| RIDER WEIGHT | 110 |










Reviews
There are no reviews yet.